| Declared | Record | Payable | Amount |
|---|---|---|---|
| 0.39 | |||
| 1.80 | |||
| 0.39 | |||
| Total dividends in 2026: | 2.58 | ||
| 0.37 | |||
| 0.37 | |||
| 0.37 | |||
| 1.70 | |||
| 0.37 | |||
| Total dividends in 2025: | 3.18 | ||
| 0.35 | |||
| 0.35 | |||
| 0.35 | |||
| 1.60 | |||
| 0.35 | |||
| Total dividends in 2024: | 3.00 | ||
| 0.33 | |||
| 0.33 | |||
| 0.33 | |||
| 0.90 | |||
| 0.33 | |||
| Total dividends in 2023: | 2.22 | ||
| 0.315 | |||
| 0.315 | |||
| 0.315 | |||
| 0.90 | |||
| 0.315 | |||
| Total dividends in 2022: | 2.16 | ||
| 0.30 | |||
| 0.30 | |||
| 0.30 | |||
| 0.30 | |||
| Total dividends in 2021: | 1.20 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.